Solid Color Mesh Tie-Front One-Piece Bikini Swimsuit
-
Estimated Delivery:Jul 19 - Jul 23
-
Free Shipping & Returns: On all orders over $75
Solid Color Mesh Tie-Front One-Piece Bikini Swimsuit
Applicable Gender:Female
Applicable Age Group:Adult
Pattern Style:Solid Color,High waist,Sexy,Backless,European and American
Bra type:With Pads
| 部位 | 量法 | 大货参考尺寸 | ||||
| S | M | L | XL | XXL | ||
| 总衣长 | 肩顶点至浪折位量(连体衣) | 71 | 73.2 | 75.4 | 77.6 | 79.8 |
| 总衣长 | 肩顶点至裙脚最长处 | 82 | 84.2 | 86.4 | 88.6 | 90.8 |
| 夹圈 | 沿夹圈骨位弯量 | 50 | 52.7 | 55.4 | 58.1 | 60.8 |
| 肩带长 | 肩带回扣好7cm后始末端的长度(含耳仔) | 36 | 36 | 36 | 36 | 36 |
| 胸围 | 夹底处,边至边平量 | 70 | 75 | 80 | 85 | 90 |
| 下胸围 | 下胸围拉伸不小于(在不拉爆线/爆口状态下) | 63 | 68 | 73 | 78 | 83 |
| 下胸围拉量 | 沿杯底边弯量 | 94 | 99 | 104 | 109 | 114 |
| 腰围 | 下胸围至下7CM处边至边平量 | 61 | 66 | 71 | 76 | 81 |
| 腰围拉量 | 腰围拉伸不小于(在不拉爆线/爆口状态) | 98 | 103 | 108 | 113 | 118 |
| 臀围 | 侧脚顶口边至边平量 | 74 | 79 | 84 | 89 | 94 |
| 脚口围(裤衩) | 沿脚口边弯量(三角裤) | 58 | 60.8 | 63.6 | 66.4 | |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.